| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 25.76€ | 23.03€ | 25.76€ | 28.98€ | 25.76€ | 25.76€ |
| Period 2 | 25-09-10 / 03-12-10 | 25.76€ | 18.18€ | 25.76€ | 28.98€ | 23.23€ | 21.97€ |
| Period 3 | 03-12-10 / 02-01-11 | 25.76€ | 23.03€ | 25.76€ | 28.98€ | 25.76€ | 25.76€ |
| Period 4 | 02-01-11 / 28-05-11 | 25.76€ | 18.18€ | 25.76€ | 28.98€ | 23.23€ | 21.97€ |
| Period 5 | 28-05-11 / 25-06-11 | 25.76€ | 18.95€ | 25.76€ | 28.98€ | 23.49€ | 22.35€ |
| Period 6 | 25-06-11 / 30-07-11 | 25.76€ | 23.03€ | 25.76€ | 28.98€ | 25.76€ | 25.76€ |
| Period 7 | 30-07-11 / 27-08-11 | 25.76€ | 24.31€ | 25.76€ | 28.98€ | 25.76€ | 25.76€ |
| Period 8 | 27-08-11 / 24-09-11 | 25.76€ | 23.03€ | 25.76€ | 28.98€ | 25.76€ | 25.76€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 257.55€ | 1611.85€ | 515.10€ | 579.62€ | 772.65€ | 1030.20€ |
| Period 2 | 25-09-10 / 03-12-10 | 257.55€ | 1272.71€ | 515.10€ | 579.62€ | 696.91€ | 878.73€ |
| Period 3 | 03-12-10 / 02-01-11 | 257.55€ | 1611.85€ | 515.10€ | 579.62€ | 772.65€ | 1030.20€ |
| Period 4 | 02-01-11 / 28-05-11 | 257.55€ | 1272.71€ | 515.10€ | 579.62€ | 696.91€ | 878.73€ |
| Period 5 | 28-05-11 / 25-06-11 | 257.55€ | 1326.25€ | 515.10€ | 579.62€ | 704.57€ | 894.03€ |
| Period 6 | 25-06-11 / 30-07-11 | 257.55€ | 1611.85€ | 515.10€ | 579.62€ | 772.65€ | 1030.20€ |
| Period 7 | 30-07-11 / 27-08-11 | 257.55€ | 1702.00€ | 515.10€ | 579.62€ | 772.65€ | 1030.20€ |
| Period 8 | 27-08-11 / 24-09-11 | 257.55€ | 1611.85€ | 515.10€ | 579.62€ | 772.65€ | 1030.20€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
25.76€ |
| 2010-10-29 |
2010-11-01 |
25.76€ |
| 2010-12-03 |
2010-12-08 |
25.76€ |
| 2010-12-30 |
2011-01-02 |
25.76€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
|